Product visual : The Father's Table, Gourmet Strawberry Swirl Cheesecake The Father's Table Llc | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Father's Table, Gourmet Strawberry Swirl Cheesecake The Father's Table Llc
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0010374410022, it is called Cakes, The Father's Table, Gourmet Strawberry Swirl Cheesecake of the brand The Father's Table Llc. It contains various allergens and 16 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,469 KJ
351 kcal
18%
FAT
20.2g
HIGH
29%
SATURED
8.5g
HIGH
43%
SUGAR
39.4g
HIGH
15%
SALT
0.7g
MEDIUM
11%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "The Father's Table, Gourmet Strawberry Swirl Cheesecake The Father's Table Llc " contains 351 kcal (1,469 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
milk, palm oil, sugar, whole wheat flour, strawberry filling [water, sugar, strawberries, modified corn starch, salt, erythorbic acid, potassium sorbate (preservative), calcium carrageenan, artificial flavor, fd&c red 40 & blue 1], margarine [palm oil, water, soybean oil, salt, vegetable mono & diglycerides, soy lecithin, sodium benzoate (preservative), citric acid, natural and artificial flavor, beta carotene (color), vitamin a palmitate, whey], water, wheat flour, soybean oil, sour cream [cream, water, non-fat milk solids, starch (modified), guar gum, locust bean gum, carrageenan, disodium phosphate, sodium citrate and natural culture], brown sugar, eggs, natural flavor, cream, salt, cinnamon, artificial color [water, fd&c yellow 5 & 6, sodium benzoate (preservative), citric acid], baking soda, xanthan gum, locust bean gum, guar gum, cheese culture, carob bean gum, mono-and diglycerides, apocarotenal (color). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0010374410022 corresponds to the product The Father's Table, Gourmet Strawberry Swirl Cheesecake described above.
Other products such as "Cakes" :