Product visual : Eggnog Praline Cheese Cake The Fathers's Table L.L.C. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Eggnog Praline Cheese Cake The Fathers's Table L.L.C.
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0010374162792, it is called Cakes, Eggnog Praline Cheese Cake of the brand The Fathers's Table L.L.C.. It contains 10 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,519 KJ
363 kcal
18%
FAT
21.2g
HIGH
30%
SATURED
9.7g
HIGH
49%
SUGAR
38.1g
HIGH
15%
SALT
0.6g
MEDIUM
11%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Eggnog Praline Cheese Cake The Fathers's Table L.L.C. " contains 363 kcal (1,519 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cream cheese [cultured cream and milk, salt, xanthan, carob bean and guar gums], sugar, whole wheat flour, milk, canola and/or palm oil, margarine [palm oil, water, soybean oil, salt, natural flavor (milk), soy lecithin, beta carotene (color), vitamin a palmitate], sour cream [cultured milk and cream, enzymes], wheat flour, praline pecan grind [sugar, pecans, glucose, butter], soybean oil, eggs (dried), corn starch, modified corn starch, natural and artificial flavors [water, xanthan gum, citric acid, sodium benzoate (preservative)], salt, xanthan gum, locust bean gum, guar gum, invert sugar, molasses and caramel color, baking soda, cinnamon, apocarotenal (color). | ||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0010374162792 corresponds to the product Eggnog Praline Cheese Cake described above.
Other products such as "Cakes" :