Product visual : Organic Banana Custard Cub, Coles | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 9310645255736, it is called Baby puree pouch, Organic Banana Custard of the brand Cub, Coles, it is distributed with a quantity of 120g. It contains 3 additives the details of which can be found below. This product can be assigned to the following categories: Baby puree pouch. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
293 KJ
70 kcal
4%
FAT
2.6g
LOW
4%
SATURED
1.9g
MEDIUM
10%
SUGAR
12.8g
HIGH
5%
SALT
0.0g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Organic Banana Custard Cub, Coles 120g" contains 70 kcal (293 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 9310645255736 corresponds to the product Organic Banana Custard described above.
Other products such as "Baby puree pouch" :