Product visual : MiniBar Classic Spar | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MiniBar Classic Spar 400 ml 320 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 9100000716695, it is called Ice creams, MiniBar Classic of the brand Spar, it is distributed with a quantity of 400 ml 320 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Tiefkühlprodukte, Tiefkühl-Desserts, Speiseeis und Sorbets, Speiseeis. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,339 KJ
320 kcal
16%
FAT
20.0g
MEDIUM
29%
SATURED
15.0g
HIGH
75%
SUGAR
32.0g
HIGH
12%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "MiniBar Classic Spar 400 ml 320 g" contains 320 kcal (1,339 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
entrahmte milch, zucker, kokosöl, kakaomasse, molkenerzeugnis, kakaobutter, glukosesirup, butterreinfett, magermilchpulver, emulgatoren: mono - und diglyceride von speisefettsäuren, lecithine (soja), polyglycerin-polyricinoleat; stabilisatoren: johannisbrotkernmehl, guarkernmehl; natürliches aroma, gemahlene vanilleschote, farbstoff: carotine | |||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 9100000716695 corresponds to the product MiniBar Classic described above.
Other products such as "Ice creams" :