Product visual : Feiny Biscuits Crunchy Wafer 4x23g feiny biscuits | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feiny Biscuits Crunchy Wafer 4x23g Feiny biscuits 4 x 23 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 9002859086960, it is called Stuffed wafers, Feiny Biscuits Crunchy Wafer 4x23g of the brand feiny biscuits, it is distributed with a quantity of 4 x 23 g. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Biscuits, Gaufrettes, Biscuits fourrés, Gaufrettes fourrées. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
2,272 KJ
543 kcal
27%
FAT
32.5g
HIGH
46%
SATURED
13.8g
HIGH
69%
SUGAR
53.9g
HIGH
21%
SALT
0.3g
LOW
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Feiny Biscuits Crunchy Wafer 4x23g feiny biscuits 4 x 23 g" contains 543 kcal (2,272 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gaufrettes fourrées au lait et à la crème noisette, enrobées de chocolat au lait et garnies chocolat au lait 31% (sucre, beurre de cacao, lait entier en poudre, pâte de cacao, lactosérum en poudre, graisse de palme, émul rôme), sucre, graisse de palme, farine de blé, pâte de noisettes 10,7%, lait entier en poudre 9%, lactose, chocolat 0,35% (sucre,i , graisse de palme, émulsifiants: e322 (soja), e476; arôme), fécule de pomme de terre, farine de soja, émulsifiant: e322 (soja); sel, a à lever: e500; colorant: e160a. cacao: 25% au minimum dans le chocolat au lait; 38% au minimum dans le chocolat. peut conte à coque, d'arachides et de sésame. | |||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 9002859086960 corresponds to the product Feiny Biscuits Crunchy Wafer 4x23g described above.
Other products such as "Stuffed wafers" :