Product visual : Pineapple Juice deli,Shell | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 888826500145, it is called Pineapple nectars, Pineapple Juice of the brand deli, Shell, it is distributed with a quantity of 350 ml. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Juices and nectars, Fruit-based beverages, Fruit nectars, Pineapple nectars. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
189 KJ
45 kcal
2%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
10.7g
MEDIUM
4%
SALT
0.0g
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Pineapple Juice deli, Shell 350 ml" contains 45 kcal (189 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 888826500145 corresponds to the product Pineapple Juice described above.
Other products such as "Pineapple nectars" :