Product visual : Thai Cheff Curry Huhn Thai Chef, Thai President Foods | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thai Cheff Curry Huhn Thai Chef, Thai President Foods 64g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8852523206184, it is called Dehydrated soups, Thai Cheff Curry Huhn of the brand Thai Chef, Thai President Foods, it is distributed with a quantity of 64g. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Pflanzliche Lebensmittel und Getränke, Pflanzliche Lebensmittel, Getreide und Kartoffeln, Getreideprodukte, Fertiggerichte, Getrocknete Produkte, Getrocknete Produkte zur Rehydrierung, Nudeln, Suppen, Getrocknete Fertiggerichte, Instant-Nudeln, Instantsuppen. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,820 KJ
435 kcal
22%
FAT
20.6g
HIGH
29%
SATURED
10.3g
HIGH
52%
SUGAR
54.1g
HIGH
21%
SALT
5.2g
HIGH
87%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Thai Cheff Curry Huhn Thai Chef, Thai President Foods 64g" contains 435 kcal (1,820 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weizenmehl, palmöl, kokosnussmilchpulver (kokosnussmich,glukosesirup, milcheiweiß, trennmittel e551, säureregulator e340ii), speisesalz, gewürze,geschmacksverstärker (e621,e635), zucker, glukosesirup, palmöl (ganz gehärtet),frühlingszwiebeln, chilipulver, säureregulator (e451,e500), aroma, verdickungsmittel e466,hydrolisiertes pflanzenprotein (wasser,mais,soja),farbstoffe (e100,e150a),milcheiweiß | ||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 8852523206184 corresponds to the product Thai Cheff Curry Huhn described above.
Other products such as "Dehydrated soups" :