Product visual : ดีโด้มิกกุ รสองุ่น ดีโด้,deedo | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8850952419700, it is called Drinkable yogurts, ดีโด้มิกกุ รสองุ่น of the brand ดีโด้, deedo, it is distributed with a quantity of 225 ml. It contains 11 additives the details of which can be found below. This product can be assigned to the following categories: เครื่องดื่ม, ผลิตภัณฑ์จากนม, อาหารหมัก, กลุ่มผลิตภัณฑ์นมเปรี้ยว, en:Dairy drinks, en:Fermented drinks, en:Fermented milk drinks, นมเปรี้ยว, en:Drinkable yogurts. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
372 KJ
89 kcal
4%
FAT
0.9g
LOW
1%
SATURED
0.4g
LOW
2%
SUGAR
19.6g
HIGH
8%
SALT
0.4g
MEDIUM
6%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "ดีโด้มิกกุ รสองุ่น ดีโด้, deedo 225 ml" contains 89 kcal (372 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ingredients (thành phán): white grape juice from white grape concentrate nudc nhotráng tunuoc nho trang co đặc) 20%, sugar (duong) 8%, milk powder (bot sua) 1,2% yoghurt powder (bot sua chua) 0.5% acidity regulator (chát diéu chinh đo acid) (ins 330, ins 270), stabilizer (chat on dinh)(ins 440, ins 466, ins 418,ins 407,ins 412), sweetener (chát tao ngot)(ins 955, ins 950), synthetic colour (mau tóng hợp) (ins 122, ins 133), natural identical flavour and synthetic flavour (huang tynhien và huong tong hop), allergy information:contains milk | ||||||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8850952419700 corresponds to the product ดีโด้มิกกุ รสองุ่น described above.
Other products such as "Drinkable yogurts" :