Product visual : Mini Almond Magnum,Miko,Unilever | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8722700126249, it is called Vanilla ice cream tubs, Mini Almond of the brand Magnum, Miko, Unilever, it is distributed with a quantity of 300 g / 360 ml. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Surgelés, Desserts glacés, Glaces et sorbets, Glaces, Bâtonnets glacés, Crèmes glacées en pot, Bâtonnets glacés au chocolat, Glaces au chocolat, Bâtonnets glacés à la vanille, Glaces à la vanille. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,485 KJ
355 kcal
18%
FAT
23.0g
HIGH
33%
SATURED
14.0g
HIGH
70%
SUGAR
32.0g
HIGH
12%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Mini Almond Magnum, Miko, Unilever 300 g / 360 ml" contains 355 kcal (1,485 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lait écrémé réhydraté, sucre, beurre de cacao*, lait en poudre écrémé, lactose et protéines de lait, amandes, huile de coco, sirop de glucose, beurre concentré, sirop de glucose-fructose, pâte de cacao*, émulsifiants (e471, e442, e476), stabilisants (e410, e412, e407), gousses de vanille épuisées broyées, arôme naturel de vanille avec autres arômes naturels, arôme, colorant (e160a). *vérifié rainforest alliance. | ||||||||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 8722700126249 corresponds to the product Mini Almond described above.
Other products such as "Vanilla ice cream tubs" :