Product visual : Babylac biscuit Hero Baby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Babylac biscuit Hero Baby 2 x 250 ml
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 8718148001910, it is called Baby milks, Babylac biscuit of the brand Hero Baby, it is distributed with a quantity of 2 x 250 ml. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Aliments pour bébé, Laits pour bébé. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
372 KJ
89 kcal
4%
FAT
2.9g
LOW
4%
SATURED
1.3g
LOW
7%
SUGAR
13.0g
HIGH
5%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Babylac biscuit Hero Baby 2 x 250 ml" contains 89 kcal (372 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lait de suite 85% (eau demineralisé, lait écrémé en poudre, huiles végétales (palme, tournesol, coprah, colza), lactose, lactosérum déminéralisé (lait), émulsifiant (lécithine de soja), minéraux (carbonate de calcium, phosphate de sodium, hydroxyde de potassium, citrate de potassium, sulfate de fer, sulfate de zinc, iodure de potassium, sélénite de sodium), vitamines (c, e, pp, acide pantothénique, b2, b1, a, b6, acide folique, k, biotine, d, b12)), farine de céréales partiellement hydrolysée 6% (blé 4,3%, maïs, riz, avoine, orge, seigle, sorgho, millet), eau demineralisé, sucre, fructo-oligosaccharides, biscuit 0,4% (farine de blé, sucre, huile de palme, lait écrémé en poudre, maltodextrines, malt d'orge, poudres à lever (bicarbonate d'ammonium et de sodium) phosphate de calcium, lactate de calcium, émulsifiant (lécithine de soja), sel, vitamines (pp, b6, b2, b1), arôme, lactate de fer), arômes, vitamine b1. voedingswaarde per / valeur nutrionnelle movenne nar 00m1 | |||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8718148001910 corresponds to the product Babylac biscuit described above.
Other products such as "Baby milks" :