Product visual : Shiu Mai Porc Delico Food | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Shiu Mai Porc Delico Food 240 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8715148000028, it is called Fresh ravioli, Shiu Mai Porc of the brand Delico Food, it is distributed with a quantity of 240 g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Céréales et dérivés, Plats préparés, Frais, Produits à la viande, Plats à base de pâtes, Plats préparés à la viande, Pâtes alimentaires, Pâtes farcies, Ravioli, Pâtes fraîches, Plats au porc, Plats préparés frais, Ravioli frais. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
879 KJ
210 kcal
11%
FAT
11.1g
MEDIUM
16%
SATURED
2.9g
MEDIUM
15%
SUGAR
13.9g
HIGH
5%
SALT
1.2g
MEDIUM
20%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Shiu Mai Porc Delico Food 240 g" contains 210 kcal (879 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
porc 55 %, farine de blé 7% fécule de pomme de terre, lentinula edodes, sucre, huile de tournesol, châtaigne d'eau, gluten, sauce soja (eau, soja, farine de blé), sel, stimulateur de saveur e621, huile de sésame, poivre, crevettes séchées, bicarbonate de soude, régulateur d'acidité [e451i, e452ii], colorant extrait de paprika, extrait de carthame, émulsifiant e472, e422). | ||||||||||||||||||||||||||||||
May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8715148000028 corresponds to the product Shiu Mai Porc described above.
Other products such as "Fresh ravioli" :