Product visual : Glace au soja vanille enrobée au cacao maigre Swedish Glace | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Glace au soja vanille enrobée au cacao maigre Swedish Glace
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8714100961841, it is called Glace au soja vanille enrobée au cacao maigre of the brand Swedish Glace. It contains various allergens and 5 additives the details of which can be found below. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,192 KJ
285 kcal
14%
FAT
18.0g
MEDIUM
26%
SATURED
14.0g
HIGH
70%
SUGAR
30.0g
HIGH
12%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Glace au soja vanille enrobée au cacao maigre Swedish Glace " contains 285 kcal (1,192 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, sucre, huiles végétales (coco,colza), sirop de glucose, sirop de glucose-fructose, dextrose, poudre de soja (1,5%), poudre de cacao maigre, émulsifiants (mono - et diglycérides d'acides gras, lécithine de tournesol ou lécithine de colza), arômes, stabilisants (farine de graines de caroube, gomme guar, carraghénanes), sel, gousses de vanille épuisées broyées, colorant(caroténoïdes), | |||||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8714100961841 corresponds to the product Glace au soja vanille enrobée au cacao maigre described above.