Product visual : Pâte feuilletée fourrée d'abricot Patisserie | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pâte feuilletée fourrée d'abricot Patisserie
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8714065110759, it is called Flaky biscuits, Pâte feuilletée fourrée d'abricot of the brand Patisserie. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Snacks, Céréales et pommes de terre, Snacks sucrés, Céréales et dérivés, Biscuits et gâteaux, Biscuits, Pâtes à tarte, Pâtes feuilletées, Biscuits feuilletés. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,749 KJ
418 kcal
21%
FAT
19.0g
MEDIUM
27%
SATURED
3.0g
MEDIUM
15%
SUGAR
58.0g
HIGH
22%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Pâte feuilletée fourrée d'abricot Patisserie " contains 418 kcal (1,749 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé, sucre, huile et matière grasse végétale (palme, colza), 11% abricot, sirop de glucose-fructose, amidon de mais modifié, amidon de blé, sel, acidifiant (acide citrique), conservateur (e202, e282), arôme, antioxydant (e300), émulsifiant (e471, végétal), el. farine de riz. peut contenir des traces de noix. f | ||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 8714065110759 corresponds to the product Pâte feuilletée fourrée d'abricot described above.
Other products such as "Flaky biscuits" :