Product visual : Magnum Glace Bâtonnet Double Caramel x4 Magnum,Unilever | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8712100849084, it is called Glaces au caramel, Magnum Glace Bâtonnet Double Caramel x4 of the brand Magnum, Unilever, it is distributed with a quantity of 352 ml (292 g). It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Surgelés, Desserts glacés, Glaces et sorbets, Glaces, Bâtonnets glacés, Crèmes glacées en pot, Glaces à la vanille, Glaces au caramel. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,414 KJ
338 kcal
17%
FAT
20.0g
MEDIUM
29%
SATURED
14.0g
HIGH
70%
SUGAR
36.0g
HIGH
14%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Magnum Glace Bâtonnet Double Caramel x4 Magnum, Unilever 352 ml (292 g)" contains 338 kcal (1,414 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lait écrémé réhydraté, sucre, huile de coco, pâte de cacao, sirop de glucose-fructose, beurre de cacao, lait en poudre entier, sirop de glucose, beurre concentré, lactose et protéines de lait, cacao maigre en poudre, émulsifiants (e471, e476, e442), stabilisants (e407, e412, e410), amidon modifié, colorants (e150b, e160a), lait en poudre écrémé, gousses de vanille épuisées broyées, arôme naturel de vanille (dont lait), arôme naturel, arôme, sel. sans gluten. | ||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8712100849084 corresponds to the product Magnum Glace Bâtonnet Double Caramel x4 described above.
Other products such as "Glaces au caramel" :