Product visual : Crème glacée chocolat au lait Carte d'Or,Unilever,Miko | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8711200597864, it is called Chocolate ice cream tubs, Crème glacée chocolat au lait of the brand Carte d'Or, Unilever, Miko, it is distributed with a quantity of 1 l, 500 g. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Surgelés, Desserts glacés, Glaces et sorbets, Glaces, Crèmes glacées en pot, Glaces au chocolat. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
883 KJ
211 kcal
11%
FAT
11.0g
MEDIUM
16%
SATURED
7.0g
HIGH
35%
SUGAR
25.0g
HIGH
10%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Crème glacée chocolat au lait Carte d'Or, Unilever, Miko 1 l, 500 g" contains 211 kcal (883 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lait écrémé réhydraté, crème, eau, sucre, chocolat au lait: 8,5% (dont morceaux de chocolat au lait), (sucre, lait en poudre entier, beurre de cacao, pâte de cacao, lactose et protéines de lait, émulsifiant (phosphatides d'ammonium)), sirop de glucose, beurre concentré, lactose et protéines de lait, sirop de glucose-fructose, cacao maigre en poudre, stabilisants (farine de graines de caroube, gomme guar, carraghénanes), émulsifiant (mono et diglycérides d'acides gras) | |||||||||||||||
![]() May contain palm oil ingredients. Gluten free | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8711200597864 corresponds to the product Crème glacée chocolat au lait described above.
Other products such as "Chocolate ice cream tubs" :