Product visual : Salade Piémontaise au jambon Dia | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salade Piémontaise au jambon Dia 500 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8480017120502, it is called Piemontese salads with ham, Salade Piémontaise au jambon of the brand Dia, it is distributed with a quantity of 500 g. It contains various allergens and 12 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Produits à la viande, Plats préparés à la viande, Salades, Salades composées, Plats au porc, Salades de pommes de terre, Salades piémontaises, Salades piémontaises au jambon. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
410 KJ
98 kcal
5%
FAT
6.0g
MEDIUM
9%
SATURED
0.7g
LOW
4%
SUGAR
8.5g
MEDIUM
3%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Salade Piémontaise au jambon Dia 500 g" contains 98 kcal (410 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pommes de terre 56% (dont antioxydant (disulfite de sodium), jambon cuit standard 9% (jambon de porc 66%, eau, dextrose, plasma de porc, sel, stabilisant (e452), acidifiant (e262), conservateurs (e316, e250 et e301), arômes), tomates 9%, eau, huile de colza, cornichons 3% (cornichons, vinaigre, sel, affermissant (eso9), conservateur (disulfite de potassium}}, œufs cuits et saumurés 3% (dont acidifiant (e330); moutarde (eau, graines de moutarde, vinaigre, sel), vinaigre d'alcool, persil, œuf liquide pasteurisé, amidon transformé de pommes de terre, épaississant (e415,e412), conservateur (e202), arôme. | |||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
The EAN code 8480017120502 corresponds to the product Salade Piémontaise au jambon described above.
Other products such as "Piemontese salads with ham" :