Product visual : Paëlla Dia | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paëlla Dia 300 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8480017119896, it is called Paellas au poulet, Paëlla of the brand Dia, it is distributed with a quantity of 300 g. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Produits à la viande, Plats préparés à la viande, Plats à la volaille, Plats à base de riz, Plats préparés à réchauffer au micro-ondes, Paëllas, Paëllas au poulet. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
674 KJ
161 kcal
8%
FAT
6.5g
MEDIUM
9%
SATURED
1.6g
MEDIUM
8%
SUGAR
15.6g
HIGH
6%
SALT
1.6g
HIGH
26%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Paëlla Dia 300 g" contains 161 kcal (674 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
riz blanc précuit (31,5%), viande de poulet (23%) [poulet, stabilisants (e450, e451)], carottes (11,4%), poivrons rouges (7,2%), moules (6,2%) (mollusques), petits pois (5,1%), fumet de poisson [maltodextrine de blé, fumet de poisson (cabillaud, eau, sel), sel, huile de tournesol, vin blanc, oignons en poudre, amidon de riz], bouillon de volaille (eau, poulet, sel), chorizo (2,6%) [viande de porc, gras de porc, piment, sel, dextrose, épices et extrait d'épices, ferments, conservateurs (e301, e250)], huile d'olive, graisse de canard, oignons, boisson au jus de citron [jus de fruit à base de concentré de citron et d'orange, eau, pulpes de citron, acidifiant (e330), extrait naturel de citron], ail, épices (poivre, curry, curcuma), sel, arôme, colorants (e100, e160c). | ||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 8480017119896 corresponds to the product Paëlla described above.
Other products such as "Paellas au poulet" :