Product visual : Pan De Molde Multicereales Dia | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pan De Molde Multicereales Dia 500 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8480017007155, it is called Brown breads, Pan De Molde Multicereales of the brand Dia, it is distributed with a quantity of 500 g. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Cereales y patatas, Panes, Panes de molde, Panes integrales. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,100 KJ
263 kcal
13%
FAT
5.2g
MEDIUM
7%
SATURED
0.9g
LOW
5%
SUGAR
42.5g
HIGH
16%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Pan De Molde Multicereales Dia 500 g" contains 263 kcal (1,100 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
harina de trigo(53%), agua, levadura, salvado de trigo, aceite de girasol, sémola de maíz (0,9%), azúcar, vinagre, copos de avena (0,7%), copos de trigo (0,7% ), harina de centeno (0,7%), harina de malta (cebada) (0,7%),semillas de girasol (0,5%), semillas de sésamo (0,5%), semillas de lino (0,5%), emulgentes (e472e, e471, e481), dextrosa, harina de soja, conservadores (e282, e200), harina de malta tostada (cebada) (0,15%), salvado de soja, corrector de acidez (e341), antioxidante (e300), agente de tratamiénto de la harina (e920) | |||||||||||||||||||||||||||
May contain palm oil ingredients. Contains gluten | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8480017007155 corresponds to the product Pan De Molde Multicereales described above.
Other products such as "Brown breads" :