Product visual : Galletas rellenas de chocolate 0% Hacendado | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Galletas rellenas de chocolate 0% Hacendado
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8480000829252, it is called Filled biscuits, Galletas rellenas de chocolate 0% of the brand Hacendado. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits, Chocolate biscuits, Filled biscuits. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,787 KJ
427 kcal
21%
FAT
19.0g
MEDIUM
27%
SATURED
6.0g
HIGH
30%
SUGAR
68.0g
HIGH
26%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Galletas rellenas de chocolate 0% Hacendado " contains 427 kcal (1,787 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
harina de trigo, crema de chocolate 29% [edulcorantes (maltitol e isomalt), grasa vegetal (palma y palmiste), almidón de trigo, cacao en polvo 9%, aroma de vainilla, emulgente (lecitina de soja)), edulcorante (maltitol), aceite vegetal (girasol alto oleico) 10,5%, derivado lácteo en polvo (proteínas de la leche y leche desnatada en polvo), fibra vegetal, gasificantes (carbonato ácido de sodio y carbonato ácido de amonio), sal, aroma, emulgente (lecitina de soja). | |||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8480000829252 corresponds to the product Galletas rellenas de chocolate 0% described above.
Other products such as "Filled biscuits" :