Product visual : Helados Hacendado | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Helados Hacendado
| ||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||
The product has the EAN code 8480000641021, it is called Ice cream bars, Helados of the brand Hacendado. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Postres, Congelados, Postres helados, Helados y sorbetes, Helado, Helados de palo. | ||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||
ENERGY
1,234 KJ
295 kcal
15%
FAT
19.7g
MEDIUM
28%
SATURED
13.2g
HIGH
66%
SUGAR
31.5g
HIGH
12%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Helados Hacendado " contains 295 kcal (1,234 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leche desnatada reconstituida, cobertura especial de chocolate sin azucares añadidos (32 %) (negra, con leche, con leche y almendras edulcorantes (lactitol y aspartamo), trazas de leche) leche desnatada en polvo, grasa vegetal de coco y palma, maltodextrina, (emulgente (mono-diglicéridos de ácidos grasos), estabilizantes (gomas de garrofin, xantana y guar), carragenanos), trazas de leche, colorante natural (annato) y aroma de vainilla. ingredientes coberturas: chocolate sin azucares anadidos: edulcorantes: maltitol (e 965) y acesulfamo k (e 950), pasta de cacao, manteca de cacao, grasa vegetal de coco y palma, emulgente: lecitina de soja (e 322), aroma de vainilla, trazas de leché y frutos de cáscara. chocolate con leche sin azucares anadidos: edulcorantes: maltitol (e 965) y acesulfamo k (e 950), manteca de cacao, grasa vegetal de coco y palma, pasta de cacao, leche entera en polvo, leche desnatada en polvo, emulgente: lecitina de soja (e 322), aroma de vainilla y trazas de frutos de cáscara. chocolate con leche sin azucares añadidos y almendra: edulcorantes maltitol (e 965) y acesulfamo k (e 950), manteca de cacao, grasa vegetal de coco y palma, almendra tostada troceada (4,3 % ), pasta de cacao, leche entera en polvo, leche desnatada en polvo, emulgente: lecitina de soja (e322), aroma de vainilla y trazas de frutos de cáscara. | ||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 8480000641021 corresponds to the product Helados described above.
Other products such as "Ice cream bars" :