Product visual : Piña coco soja Hacendado | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piña coco soja Hacendado 990 ml (3 x 330 ml)
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 848000039117, it is called Multifruit juice and soy drinks, Piña coco soja of the brand Hacendado, it is distributed with a quantity of 990 ml (3 x 330 ml). It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Bebidas, Alimentos de origen vegetal, Bebidas de origen vegetal, Bebidas a base de frutas, Bebidas a base de zumo de frutas y soja, Bebidas azucaradas, en:multifruit-juice-and-soy-drinks. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
218 KJ
52 kcal
3%
FAT
0.7g
LOW
1%
SATURED
0.1g
LOW
1%
SUGAR
12.0g
MEDIUM
5%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Piña coco soja Hacendado 990 ml (3 x 330 ml)" contains 52 kcal (218 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zumo de frutas a partir de concentradc 50% (manzana, piña (15%), naranja (10%) y uva), agua, azúcar, semillas de soja 3%, leche de coco (0,5%), pectina (e-440), aromas, correctores de acidez: ácido cítrico (e-330) y citrato cálcico (e-333), antioxidante: ácido ascórbico (e-300), colorante: betacaroteno (e-160a). | |||||||||||||||||||||
May contain palm oil ingredients. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 848000039117 corresponds to the product Piña coco soja described above.
Other products such as "Multifruit juice and soy drinks" :