Product visual : Limón light Hacendado | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Limón light Hacendado 2 l
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8480000276506, it is called Unsweetened beverages, Limón light of the brand Hacendado, it is distributed with a quantity of 2 l. It contains 7 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Bebidas, Bebidas de origen vegetal, Bebidas carbonatadas, Bebidas endulzadas artificialmente, Bebidas a base de frutas, Sodas, Bebidas light, Sodas a base de frutas, Sodas light, Sodas a base de limón, en:Light fruit sodas, en:Light lemon soft drinks, Bebidas azucaradas, Bebidas no azucaradas. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
8 KJ
2 kcal
0%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
0.6g
LOW
0%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Limón light Hacendado 2 l" contains 2 kcal (8 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
agua carbonatada, zumo de limón (6%) procedente de concentrado, acidulante: ácido cítrico, estabilizantesl e-414 y e-445, edulcorantes: aspartamo y acesulfamo k, antioxidante: ácido ascórbico, conservador: sorbato potásico, aromas, colorante: luteína. contiene una fuente de fenilalanina. | ||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8480000276506 corresponds to the product Limón light described above.
Other products such as "Unsweetened beverages" :