Product visual : Mermelada de melocotón 0% azúcares añadidos Hacendado | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mermelada de melocotón 0% azúcares añadidos Hacendado 380 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8480000150943, it is called Peach jams, Mermelada de melocotón 0% azúcares añadidos of the brand Hacendado, it is distributed with a quantity of 380 g. It contains 7 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Frutas y verduras y sus productos, Untables, Desayunos, Frutas y sus productos, Untables vegetales, Untables dulces, Preparaciones a base de frutas y verduras, Mermeladas y confituras, Mermeladas, Mermeladas y confituras de melocotón. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
159 KJ
38 kcal
2%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
9.5g
MEDIUM
4%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Mermelada de melocotón 0% azúcares añadidos Hacendado 380 g" contains 38 kcal (159 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
melocotón, agua, edulcorantes (jarabe de sorbitol, sucralosa, glucósidos de esteviol-estevia), gelificante (pectina, lactato cálcico), acidulante (ácido cítrico), antioxidante (ácido l-ascórbico), conservador e-202. | |||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8480000150943 corresponds to the product Mermelada de melocotón 0% azúcares añadidos described above.
Other products such as "Peach jams" :