Product visual : Galleta maría integral Hacendado | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Galleta maría integral Hacendado 800g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8480000141897, it is called Biscuits, Galleta maría integral of the brand Hacendado, it is distributed with a quantity of 800g. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Botanas, Snacks dulces, Galletas y pasteles, Galleta. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,812 KJ
433 kcal
22%
FAT
11.0g
MEDIUM
16%
SATURED
1.3g
LOW
7%
SUGAR
74.0g
HIGH
28%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Galleta maría integral Hacendado 800g" contains 433 kcal (1,812 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
harina integral de trigo 54,5%, azúcar, harina de trigo, aceite vegetal (girasol alto oleíco) 10,5%, jarabe de glucosa y fructosa, gasificantes (carbonato ácido de sodio y carbonato ácido de amonio), sal, miel, emulgente (lecitina de soja), antioxidante (metabisulfito sódico). | ||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 8480000141897 corresponds to the product Galleta maría integral described above.
Other products such as "Biscuits" :