Product visual : Muesli 50% frutas & frutos secos Hacendado | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muesli 50% frutas & frutos secos Hacendado 500 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8480000094926, it is called Mueslis with fruits, Muesli 50% frutas & frutos secos of the brand Hacendado, it is distributed with a quantity of 500 g. It contains 1 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Cereales y patatas, Desayunos, Cereales y derivados, Cereales para el desayuno, Copos, Copos de cereales, Muesli, Mezclas de copos de cereales, Mueslis con frutas. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,536 KJ
367 kcal
18%
FAT
9.3g
MEDIUM
13%
SATURED
5.1g
HIGH
26%
SUGAR
60.0g
HIGH
23%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Muesli 50% frutas & frutos secos Hacendado 500 g" contains 367 kcal (1,536 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
.copos laminados de cebada integral (34%), uvas pasas sultanas (20%), copos laminados de avena integral (10%), trozos de chips de banana azucarados (5%) (banana, aceite de coco, azúcar), trozos de dátil desecados, copos tostados de trigo (5%), (trigo, azúcar, sal, extracto de malta de cebada), trozos de piña azucarados y desecados (5%) (piña, azúcar, acidulante: ácido cítrico), trozos de chips de coco azucarados (cacao, azúcar), trozos de papaya azucarados y desecados (3%) (papaya, azúcar), semillas de calabaza, almendras (1%), trozos de nueces pecanas, trozos de avellanas blanqueadas y tostadas. | ||||||
Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
No allergens noted by contributors, check ingredients if available. | ||||||
Presence of possible traces of : | ||||||
The EAN code 8480000094926 corresponds to the product Muesli 50% frutas & frutos secos described above.
Other products such as "Mueslis with fruits" :