Product visual : Corn flakes hacendado | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Corn flakes Hacendado 500g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8480000093622, it is called Corn flakes, Corn flakes of the brand hacendado, it is distributed with a quantity of 500g. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Cereales y patatas, Desayunos, Cereales y derivados, Cereales para el desayuno, Copos, Copos de cereales, Copos de maíz tostado. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,582 KJ
378 kcal
19%
FAT
1.1g
LOW
2%
SATURED
0.4g
LOW
2%
SUGAR
84.0g
HIGH
32%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Corn flakes hacendado 500g" contains 378 kcal (1,582 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e maiz (producto elaborado con 106 g de maíz por cada 100g de copos de maíz), azúcar, sal, emulgente (monoglicéridos y diglicéridos de ácidos grasos), vitaminas (niacina, ácido pantoténico, biotina, tiamina, riboflavina, vitamina b6, vitamina b12, ácido fólico), mineral (hierro), antioxidantes (extracto rico en tocoferoles, palmitato de ascorbilo, galato de propilo), puede contener trazas de gluten, leche, frutos de cáscara, cacahuetes, soja, sulfitos, semillas de sésamo, pmilho (produto fabricado com 106g de milho por 100g de flocos de milho), açúcar, sal, emulsionante (mono e diglicéridos de ácidos gordos), vitaminas (niacina, ácido pantoténico, biotina, tiamina, riboflavina, vitamina b6, vitamina b12, ácido fólico), mineral (ferro), antioxidantes (extracto rico em tocoferóis, palmitato de ascorbilo, galato de propilo), pode conter vestígios de glúten, leite, frutos de casca rija, amendoins, soja, sulfitos, sementes de sésamo, | ||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 8480000093622 corresponds to the product Corn flakes described above.
Other products such as "Corn flakes" :