Product visual : Bao de Carne al Saté Ta-Tung | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bao de Carne al Saté Ta Tung 200 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8436558314115, it is called Bao de Carne al Saté of the brand Ta-Tung, it is distributed with a quantity of 200 g. It contains various allergens and 6 additives the details of which can be found below. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
937 KJ
224 kcal
11%
FAT
8.0g
MEDIUM
11%
SATURED
2.8g
MEDIUM
14%
SUGAR
27.0g
HIGH
10%
SALT
1.4g
MEDIUM
23%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Bao de Carne al Saté Ta-Tung 200 g" contains 224 kcal (937 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pan (47,5%): harina de trigo, agua, azúcar, emulgente: (mono y diglicéridos de ácidos grasos, monostearato de sorbitano); humectante: (propilenglicol, sorbitol); levadura, sal. relleno (50%): carne picada de cerdo (27%), cebolla, aceite de girasol, polvo saté (2%) (pimienta, ajo, azúcar, cacahuete, sal, potenciador del sabor (glutamato monosódico), sésamo, aceite de cacahuete, galanga, especias), ajo, salsa de pescado (extracto de anchoa (stolephorus spp), sal y azúcar), acidulantes (lactato potásico y acetato sódico), fécula de patata y sal. cebolla frita (2,5%): cebolla deshidratada, aceite de girasol. | |||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
The EAN code 8436558314115 corresponds to the product Bao de Carne al Saté described above.