Product visual : Mini sandwich bombón stracciatella Hiper Dino | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mini sandwich bombón stracciatella Hiper Dino
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8435382809897, it is called Ice cream sandwiches, Mini sandwich bombón stracciatella of the brand Hiper Dino. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Postres, Congelados, Postres helados, Helados y sorbetes, Helado, Sándwiches de helado. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,477 KJ
353 kcal
18%
FAT
19.0g
MEDIUM
27%
SATURED
11.0g
HIGH
55%
SUGAR
41.0g
HIGH
16%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Mini sandwich bombón stracciatella Hiper Dino " contains 353 kcal (1,477 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
galleta 27,7% harina de trigo, azúcar, grasa vegetal (palmal, mantequilla lechel, jarabe de glucosa, jarabe de glucosa y fructosa, colorante e-150al, cacao en polvo, extracto de malta de cebada, lactosa y proteinas de la leche, emulgente llecitina de sojal, sal, gasificante e-503d y aromal, leche en polvo desnatada reconstituida, agua, recubrimiento de cocao 14,8% lazúcar, pasta de cacao, grasas vegetales icoco y palma en proporción variablel, manteca de cacao, leche entera en polvo, mantequilla concentrada lechel, emulgentes lecitina de soja y e-476) y aroma natural de vainillal, azúcar, gotas de chocolate 5,5% lazúcar, pasta de cacao, cocoo desgrasado en polvo, mantequilla concentrada lechel, emulgente lecitina de sojal y aroma natural de vainillal, grasas vegetales icoco y palma en proporción variablel, lactosa y profeinas de la leche, jarabe de glucosa, almendra 1,8%, emulgentes e-471 y e-4011, estabilizantes e-410, e-412 y e-407) y aroma. puede contener trazas de otros frutos de cáscara, cacahuetes, huevo y sus derivados. | ||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8435382809897 corresponds to the product Mini sandwich bombón stracciatella described above.
Other products such as "Ice cream sandwiches" :