Product visual : Digesta Cuétara,Adam Foods | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Digesta Cuétara, Adam Foods 4*13 cookies - 120 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8434165453449, it is called Biscuits edulcores, Digesta of the brand Cuétara, Adam Foods, it is distributed with a quantity of 4*13 cookies - 120 g. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Biscuits, Biscuits au chocolat, Biscuits édulcorés. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,937 KJ
463 kcal
23%
FAT
24.0g
HIGH
34%
SATURED
7.9g
HIGH
40%
SUGAR
63.0g
HIGH
24%
SALT
1.3g
MEDIUM
22%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Digesta Cuétara, Adam Foods 4*13 cookies - 120 g" contains 463 kcal (1,937 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé, chocolat avec édulcorant 20% (pâte de cacao, édulcorant : maltitol, beurre de cacao, cacao maigre en poudre, émulsifiants : lécithine de tournesol, e 476; arôme), huiles végétales (tournesol à forte teneur oléique, palme), édulcorants (maltitol, sucralose), poudres à lever (bicarbonate de sodium, bicarbonate d'ammonium), sirop de fruto-oligosaccharides, sel, arômes, antioxydants (e 304, e306), émulsifiant (lécithine de soja). | ||||||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
The EAN code 8434165453449 corresponds to the product Digesta described above.
Other products such as "Biscuits edulcores" :