Product visual : Aceituna manzanilla rellena anchoa Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aceituna manzanilla rellena anchoa Carrefour 120 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8431876265750, it is called Green olives stuffed of anchovies, Aceituna manzanilla rellena anchoa of the brand Carrefour, it is distributed with a quantity of 120 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Encurtidos, Productos del olivo, Vegetales encurtidos, Aceitunas, Aceitunas verdes, Aceitunas rellenas, Aceitunas verdes rellenas, Aceitunas verdes rellenas de anchoa. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
607 KJ
145 kcal
7%
FAT
15.0g
MEDIUM
21%
SATURED
3.0g
MEDIUM
15%
SUGAR
-
LOW
0%
SALT
3.5g
HIGH
58%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Aceituna manzanilla rellena anchoa Carrefour 120 g" contains 145 kcal (607 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
agua, aceitunas verdes manzanilla relleno a base de anchoa 4% (agua, anchoas, estabilizante: alginato sódico, sal), sal, potenciador del sabor: glutamato monosódico, correctores de acidez: ácido láctico y ácido cítrico, antioxidante: ácido ascórbico. | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8431876265750 corresponds to the product Aceituna manzanilla rellena anchoa described above.
Other products such as "Green olives stuffed of anchovies" :