Product visual : Pan sandwich fino multicereales Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pan sandwich fino multicereales Carrefour
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8431876251319, it is called Pan de sandwich, Pan sandwich fino multicereales of the brand Carrefour. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Sándwiches, Pan de molde con semillas y cereales, Pan-de-sandwich. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
4,552 KJ
1,088 kcal
0%
FAT
3.5g
MEDIUM
5%
SATURED
1.0g
LOW
5%
SUGAR
38.0g
HIGH
15%
SALT
1.2g
MEDIUM
20%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Pan sandwich fino multicereales Carrefour " contains 1,088 kcal (4,552 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
harina integral de trigo (44%), agua, levadura, espesantes (celulosa en polvo, polidextrosa, goma xantana, carboximetilcelulosa de sodio), gluten de trigo, azúcar, copos de avena (1,7%), copos de centeno (1,6%), aceite de girasol, pipas de girasol (0,5%), linaza dorada (0,5%), sal, emulgentes (mono , diglicéridos de los ácidos grasos, ésteres monoacetiltartárico , diacetiltartárico de los mono , diglicéridos de los ácidos grasos), sémola de maíz (0,3%), linaza oscura (0,3%), conservadores (propionato cálcico, ácido sórbico), triticale troceado (0,1%), acidulante (ácido cítrico), copos de cebada (0,05%), semillas de mijo (0,05%), sémola de arroz (0,05%), antioxidantes (l-cisteína, ácido ascórbico) | ||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 8431876251319 corresponds to the product Pan sandwich fino multicereales described above.
Other products such as "Pan de sandwich" :