Product visual : Spaguetti carbonara Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spaguetti carbonara Carrefour
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8431876149616, it is called Pasta dishes, Spaguetti carbonara of the brand Carrefour. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Comidas preparadas, Platos de pasta. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
485 KJ
116 kcal
6%
FAT
4.0g
MEDIUM
6%
SATURED
2.1g
MEDIUM
11%
SUGAR
15.0g
HIGH
6%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Spaguetti carbonara Carrefour " contains 116 kcal (485 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
agua, pasta alimenticia compuesta 20% (sémola de trigo duro, clara de huevo), nata ligera 16%, bacón cocido 4% (contiene leche) (panceta de cerdo, agua, sal, proteína de colágeno, estabilizante (trifosfato pentasódico), antioxidante (eritorbato sódico), conservador (nitrito sódico)), almidón modificado de tapioca, queso fundido (queso, almidón modificado de patata, agua, suero de leche, proteína de leche, sal, sales de fundido (citrato sódico), conservador (sorbato potásico)), suero lácteo en polvo, sal, aromas (contiene gluten , leche), espesante (goma xantana), corrector de la acidez (ácido cítrico), pimienta negra | ||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8431876149616 corresponds to the product Spaguetti carbonara described above.
Other products such as "Pasta dishes" :