Product visual : Ensaladilla de cangrejo Froiz | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ensaladilla de cangrejo Froiz 450 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8424818222041, it is called Ensaladilla de cangrejo of the brand Froiz, it is distributed with a quantity of 450 g. It contains various allergens and 11 additives the details of which can be found below. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,063 KJ
254 kcal
13%
FAT
18.0g
MEDIUM
26%
SATURED
4.8g
MEDIUM
24%
SUGAR
18.0g
HIGH
7%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Ensaladilla de cangrejo Froiz 450 g" contains 254 kcal (1,063 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sucedáneo de cangrejo (40%) (agua, surimi (32.5%) (carne de pescado blanco (93,7%), azúcar, estabilizantes (e451, e450li), almidón de patata, aceite de colza, azúcar, sal. almidón modificado, proteína de soja, clara de huevo en polvo, potenciador del sabor (e-621), aromas de cangrejo (crustáceos), carne de cangrejo (0,1%) (crustáceos) y colorantes, (e - 8g 120, e-160c)], salsa (aceite de girasol, agua, azúcar, vinagre de vino, yema de huevo pasteurizada, sal, tomate concentrado, antioxidantes (glucodeltalactona, ácido cítrico y edta cálcico disódico) vino aromatizado, aroma de whisky, espesantes (goma xantana y goma guar), y conservadores (sorbato potásíco y benzoato sódico)), piña (23%) [agua, azúcar, antioxidante (e-300), acidulante (e-330)] y huevo cocido (4%) (sal, acidulantes (e-330, e-260). contiene huevo, crustáceos, pescado y soja. puede contener trazas de gluten, mostaza, sulfitos, apio, moluscos, leche, sésamo. | ||||||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
The EAN code 8424818222041 corresponds to the product Ensaladilla de cangrejo described above.