Each 100g portion of the product "Totas gourmet boquerones en vinagre " contains 533 kcal (2,230 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pomme de terre, huile de tournesol (31%), arômes [substances aromatisantes, maltodextrine, sel, épices, hydrolysat de protéine végétale,extrait de levure, correcteurs d'acidité (acide citrique, diacétate de sodium. | ||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||
Additives : | ||||||||||||
| ||||||||||||
Allergens : | ||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||
Presence of possible traces of : | ||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8422114692964 corresponds to the product Totas gourmet boquerones en vinagre described above.