Product visual : Aceitunas verdes rellenas de anchoa Alipende | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aceitunas verdes rellenas de anchoa Alipende 350 g (neto), 150 g (escurrido), 370 ml
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8421691712348, it is called Green pitted olives, Aceitunas verdes rellenas de anchoa of the brand Alipende, it is distributed with a quantity of 350 g (neto), 150 g (escurrido), 370 ml. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Encurtidos, Productos del olivo, Vegetales encurtidos, Aceitunas, Aceitunas verdes, Aceitunas rellenas, Aceitunas verdes rellenas, Aceitunas deshuesadas, Aceitunas verdes rellenas de anchoa, Aceitunas verdes deshuesadas. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
644 KJ
154 kcal
8%
FAT
16.0g
MEDIUM
23%
SATURED
3.0g
MEDIUM
15%
SUGAR
-
LOW
0%
SALT
3.0g
HIGH
50%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Aceitunas verdes rellenas de anchoa Alipende 350 g (neto), 150 g (escurrido), 370 ml" contains 154 kcal (644 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
agua, aceitunas verdes, 2.5% pasta de anchoa (agua, 0.8% anchoa, y estabilizante e401), sal, potenciador del sabor e621, acidulante e330, acidulante e270, y antioxidante e300. | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8421691712348 corresponds to the product Aceitunas verdes rellenas de anchoa described above.
Other products such as "Green pitted olives" :