Product visual : Gelli Sweet saveur Fraise Reina | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gelli Sweet saveur Fraise Reina 400 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8420756003919, it is called Desserts a la fraise, Gelli Sweet saveur Fraise of the brand Reina, it is distributed with a quantity of 400 g. It contains 7 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Desserts, Produits à tartiner, Petit-déjeuners, Pâtes à tartiner végétales, Produits à tartiner sucrés, Confitures et marmelades, Gelées de fruits, Desserts gélifiés, Desserts à la fraise. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
318 KJ
76 kcal
4%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
19.0g
HIGH
7%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Gelli Sweet saveur Fraise Reina 400 g" contains 76 kcal (318 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, sucre, dextrose, stabilisants (e407, e410, e509), correcteurs d'acidité (e330, e331, e332), arômes et colorants (e120). | ||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8420756003919 corresponds to the product Gelli Sweet saveur Fraise described above.
Other products such as "Desserts a la fraise" :