Product visual : Galletas con naranja y pasas Flora | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galletas con naranja y pasas Flora 125 g
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 8413800016355, it is called Biscuits, Galletas con naranja y pasas of the brand Flora, it is distributed with a quantity of 125 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Biscuits. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
1,841 KJ
440 kcal
22%
FAT
17.0g
MEDIUM
24%
SATURED
4.3g
MEDIUM
22%
SUGAR
64.0g
HIGH
25%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
Each 100g portion of the product "Galletas con naranja y pasas Flora 125 g" contains 440 kcal (1,841 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ingrédients blé (farine,son) (53%) huiles végétales (soja mais tournesol haut contenu oléique) (11%),sucre,fruits:raisins secs (6%) et orange confite (0.5%) (zeste d'orange,sucre,sirop de glucose) graisse de palme,sirop de glucose,agents levants (carbonates de sodium.carbonates d'ammonium.phosphates de calcium),sel, émulsifiants (lécithine de tournesol, e472e),arômes antioxydants (e304,e306) vitamines (b6,acide folique b12).peut contenir des eufs,des arachides, soja,lait,fruits à coque | |||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 8413800016355 corresponds to the product Galletas con naranja y pasas described above.
Other products such as "Biscuits" :