Product visual : La berenjena Antonio | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La berenjena Antonio 350 g neto, 170 g escurrido, 370 ml
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8411471101721, it is called Pickled eggplants, La berenjena of the brand Antonio, it is distributed with a quantity of 350 g neto, 170 g escurrido, 370 ml. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Conservas, Frutas y verduras y sus productos, Alimentos de origen vegetal en conserva, Encurtidos, Verduras y hortalizas y sus productos, Verduras y hortalizas en conserva, Vegetales encurtidos, Verduras y hortalizas encurtidas, Berenjenas encurtidas. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
63 KJ
15 kcal
1%
FAT
0.2g
LOW
0%
SATURED
0.1g
LOW
1%
SUGAR
1.2g
LOW
0%
SALT
1.7g
HIGH
28%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "La berenjena Antonio 350 g neto, 170 g escurrido, 370 ml" contains 15 kcal (63 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
berenjena variedad "dealmagro", agua, vinagre, sal, ajo, especias, pimentón, aceite de orujo de oliva, acidulante: e-330, conservantes: e-202, e-211, antioxidante: e-223 (sulfitos) y colorante: e-101. | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8411471101721 corresponds to the product La berenjena described above.
Other products such as "Pickled eggplants" :