Product visual : Pickles cocktail Rioverde | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickles cocktail Rioverde
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 8410954000155, it is called Salted snacks, Pickles cocktail of the brand Rioverde. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Encurtidos, en:Salted snacks. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
209 KJ
50 kcal
3%
FAT
3.3g
MEDIUM
5%
SATURED
0.7g
LOW
3%
SUGAR
6.7g
MEDIUM
3%
SALT
2.8g
HIGH
47%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pickles cocktail Rioverde " contains 50 kcal (209 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vegetales en proporción variable (pepinillos, aceitunas verdes, cebolitas, aceitunas negras) (contiene sulfitos), agua, sal, potenciadores de sabor: e-621, e-631 ye-627, corrector de acidez: e-330, conservadores: e-211, e-202 y antioxidante: e-300. puede contener trazas de apio y mostaza. | |||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 8410954000155 corresponds to the product Pickles cocktail described above.
Other products such as "Salted snacks" :