Product visual : Postre de soja chocolate - DESCATALOGADO Danone | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Postre de soja chocolate - DESCATALOGADO Danone 400 g (4 x 100 g)
| ||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||
The product has the EAN code 8410500011352, it is called Chocolate soy desserts, Postre de soja chocolate - DESCATALOGADO of the brand Danone, it is distributed with a quantity of 400 g (4 x 100 g). It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Botanas, Postres, Postres vegetales, Postres de chocolate, Postres de soja, Postres de soja con cacao. | ||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||
ENERGY
448 KJ
107 kcal
5%
FAT
3.0g
LOW
4%
SATURED
1.0g
LOW
5%
SUGAR
17.6g
HIGH
7%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Postre de soja chocolate - DESCATALOGADO Danone 400 g (4 x 100 g)" contains 107 kcal (448 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
bebida de soja 78,5 % (agua, habas de soja 13,7%), azúcar, espesantes: fosfato de dialmidón hidroxipropilado (e-1442) y goma xantana (e-415), cacao desgrasado (2,1%), chocolate (2,0%) (cacao en polvo, pasta de cacao y azúcar), fosfato tricálcico (e-341iii), emulgente: glicéridos de ácidos grasos (e-471), sal y vitamina b12. | ||||||||||||
May contain palm oil ingredients. Gluten free | ||||||||||||
Additives : | ||||||||||||
| ||||||||||||
Allergens : | ||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||
Presence of possible traces of : | ||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8410500011352 corresponds to the product Postre de soja chocolate - DESCATALOGADO described above.
Other products such as "Chocolate soy desserts" :