Product visual : Gluten Free - Galletas de avena y naranja Gullón | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gluten Free - Galletas de avena y naranja Gullón
| ||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||
The product has the EAN code 8410376052596, it is called Gluten free biscuits, Gluten Free - Galletas de avena y naranja of the brand Gullón. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Botanas, Snacks dulces, Galletas y pasteles, Galleta, Galletas sin gluten. | ||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||
ENERGY
1,904 KJ
455 kcal
23%
FAT
17.0g
MEDIUM
24%
SATURED
1.5g
LOW
8%
SUGAR
67.0g
HIGH
26%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||
Each 100g portion of the product "Gluten Free - Galletas de avena y naranja Gullón " contains 455 kcal (1,904 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
copos de avena 26%, almidón de maíz, aceite vegetal (girasol alto oleico) 14%, azúcar, oligofructosa, pasas 5%, harina de arroz, almidón de arroz, zumo de naranja en polvo 2%, fibra de frutas cítricas 2%, sal, gasificantes (carbonato ácido de sodio y carbonato ácido de amonio), sal, emulgente (lecitina de soja), aroma, con girasol alto oleico, | ||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8410376052596 corresponds to the product Gluten Free - Galletas de avena y naranja described above.
Other products such as "Gluten free biscuits" :