Product visual : Digestive Avena Gullón | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Digestive Avena Gullón 410 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8410376033267, it is called Biscuits, Digestive Avena of the brand Gullón, it is distributed with a quantity of 410 g. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Botanas, Snacks dulces, Galletas y pasteles, Galleta. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,833 KJ
438 kcal
22%
FAT
18.0g
MEDIUM
26%
SATURED
1.8g
MEDIUM
9%
SUGAR
65.0g
HIGH
25%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Digestive Avena Gullón 410 g" contains 438 kcal (1,833 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
copos de avena 34,5%, harina de trigo 33%, aceite vegetal (aceite girasol alto oleíco) 15,5%, edulcorante (maltitol), fibra vegetal, gasificantes (carbonato ácido de sodio y carbonato ácido de amonio), sal , aromas, canela. puede contener trazas de leche y soja. sin azúcares añadidos. con girasol alto oleico. | ||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 8410376033267 corresponds to the product Digestive Avena described above.
Other products such as "Biscuits" :