Product visual : Caramelos limón mentol Halls,Respiral | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||
The product has the EAN code 8410034546253, it is called Caramels, Caramelos limón mentol of the brand Halls, Respiral, it is distributed with a quantity of 150 g. It contains 2 additives the details of which can be found below. This product can be assigned to the following categories: Botanas, Snacks dulces, Dulces, Caramelos. | ||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||
|
||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||
ENERGY
1,623 KJ
388 kcal
19%
FAT
0.1g
LOW
0%
SATURED
0.1g
LOW
1%
SUGAR
97.0g
HIGH
37%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||
Description : | ||||||||||||||||||||||
|
||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||
Each 100g portion of the product "Caramelos limón mentol Halls, Respiral 150 g" contains 388 kcal (1,623 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 8410034546253 corresponds to the product Caramelos limón mentol described above.
Other products such as "Caramels" :