Product visual : Pepito de chocolate Donuts | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pepito de chocolate Donuts 280 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8410022113640, it is called Pastries, Pepito de chocolate of the brand Donuts, it is distributed with a quantity of 280 g. It contains various allergens and 18 additives the details of which can be found below. This product can be assigned to the following categories: Postres, Galletas y pasteles, Pasteles, Bolleria. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,586 KJ
379 kcal
19%
FAT
17.0g
MEDIUM
24%
SATURED
10.0g
HIGH
50%
SUGAR
51.0g
HIGH
20%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Pepito de chocolate Donuts 280 g" contains 379 kcal (1,586 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
harina de trigo, agua, azúcar, grasa vegetal (palma), grasa vegetal totalmente hidrogenada (palmiste), levadura, cacao desgrasado en polvo (1,4%), jarabe de glucosa y fructosa, huevo líquido, emulgente e471, emulgente e322 (girasol), emulgente e492, emulgente e481, emulgente e472e, almidón, lactosa, sal, dextrosa, gluten de trigo, harina de soja, leche desnatada en polvo, espesante e407, espesante e466, espesante e460, estabilizante e412, estabilizante e341, conservador e202, conservador e200, almidón modificado, aromas, corrector de acidez e334, colorante e171, colorante e160b, colorante e161b, agente de tratamiento de la harina e300. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The EAN code 8410022113640 corresponds to the product Pepito de chocolate described above.
Other products such as "Pastries" :