Product visual : Panna Cotta al caramello Dolce Pasticceria | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Panna Cotta al caramello Dolce Pasticceria 2 x 100 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8012901009954, it is called Panna cottas, Panna Cotta al caramello of the brand Dolce Pasticceria, it is distributed with a quantity of 2 x 100 g. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Lácteos, Postres, Postres lácteos, en:Panna cottas. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,050 KJ
251 kcal
13%
FAT
11.0g
MEDIUM
16%
SATURED
8.9g
HIGH
44%
SUGAR
32.0g
HIGH
12%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Panna Cotta al caramello Dolce Pasticceria 2 x 100 g" contains 251 kcal (1,050 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leche desnatada, jarabe de glucosa, nata 21%, salsa de caramelo 10% (azúcar caramelizado, jarabe de glucosa y fructosa caramelizado, almidón de tapioca, espesantes: goma xantana, pectinas), aceite de coco, azúcar, proteínas de la leche, alcohol, espesantes: agar-agar, goma guar; almidón de maiz, emulgente: mono y diglicéridos de los ácidos grasos; aroma natural de vainilla. puede contener trazas de gluten, huevos, soja y frutos de cáscara. | ||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 8012901009954 corresponds to the product Panna Cotta al caramello described above.
Other products such as "Panna cottas" :