Product visual : insalata capricciosa la ruffano,Santori & schiliró | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() insalata capricciosa La ruffano, Santori & schiliró 200 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8007004000205, it is called Starters, insalata capricciosa of the brand la ruffano, Santori & schiliró, it is distributed with a quantity of 200 g. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Snack, Snacks salati, Pasti, Antipasti. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
858 KJ
205 kcal
10%
FAT
19.9g
MEDIUM
28%
SATURED
2.3g
MEDIUM
12%
SUGAR
4.5g
LOW
2%
SALT
1.4g
MEDIUM
23%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "insalata capricciosa la ruffano, Santori & schiliró 200 g" contains 205 kcal (858 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
verdure in proporzione variabile (sedano rapa, carote, peperoni) 33%, acqua, olio di semi di girasole, misto d'uovo pastorizzato, aceto di vino (solfiti), amido modificato di mais, addensant: e412, e415, prosciutto cotto (cane suina, acqua, fecola di patate, sale, destrosio, aromi naturali, gelificante: e407, antioșsidante; e301, conservante: e205) 1%, sale, zucchero, senape (acqua semi di senape, aceto di acquavite, sale, zucchero, spezie, sciroppo di zucchero caramellato, estratto di spezie), correttore di acidita: e330,conservante: e200. può conteneré: pesce, crostacei, molluschi, semi di sesamo, frutta a guscio, latte e derivati. | |||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 8007004000205 corresponds to the product insalata capricciosa described above.
Other products such as "Starters" :