Product visual : panettone con crema al pistacchio di sicilia dais | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() panettone con crema al pistacchio di sicilia Dais 800
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8004920002252, it is called Vienna bread, panettone con crema al pistacchio di sicilia of the brand dais, it is distributed with a quantity of 800. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Snack, Snack dolci, Pasta sfoglia, Brioche, Panetonne, Pane di Brioche. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,607 KJ
384 kcal
19%
FAT
18.0g
MEDIUM
26%
SATURED
10.0g
HIGH
50%
SUGAR
48.0g
HIGH
18%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "panettone con crema al pistacchio di sicilia dais 800" contains 384 kcal (1,607 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farina di grano tenero tipo "0", crema al pistacchio di sicilia 15% [sciroppo di glucosio, acqua, zucchero, pasta di pistacchio di sicilia 15%, olio vegetale (girasole), aromi, tuorlo d'uovo zuccherato, latte scremato in polvere. gelificante: pectina. emulsionanti: mono e digliceridi degli acidi grassi. coloranti: e101, e133, e160a, e171. sale. conservante: potassio sorbato], copertura al pistacchio 11,5% [zucchero, grassi vegetali non idrogenati (palmisti, palma), pasta di pistacchio di sicilia 4%, emulsionante: lecitina di girasole. aromi. coloranti: e141, e100], zucchero, burro (latte), lievito naturale (grano), tuorlo d'uova di glucosio-fruttosio, fresche, sciroppo granella di pistacchio 1,3%. emulsionanti: mono e digliceridi degli acidi grassi. latte scremato in polvere, sale, malto (grano), aromi. conservante: potassio sorbato. non contiene ingredienti geneticamente modificati. puo' contenere tracce di altra frutta secca in guscio e soia. | ||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8004920002252 corresponds to the product panettone con crema al pistacchio di sicilia described above.
Other products such as "Vienna bread" :