Product visual : Saveur Orange Sanguine Gatorade | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saveur Orange Sanguine Gatorade 0,5 l
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8001160001892, it is called Unsweetened beverages, Saveur Orange Sanguine of the brand Gatorade, it is distributed with a quantity of 0,5 l. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Boissons, Boissons édulcorées, Boissons énergisantes, Boissons avec sucre ajouté, Boissons sans sucre ajouté. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
84 KJ
20 kcal
1%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
5.9g
MEDIUM
2%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Saveur Orange Sanguine Gatorade 0,5 l" contains 20 kcal (84 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, sucre, maltodextrine, acidifiant (acide citrique), sels minéraux (0,2%) (chlorure de sodium, citrate de sodium, phosphate de potassium, oxyde de magnesium), concentré de carotte noire, stabilisants (e414, e445), extrait naturel de pomme, jaune de carthame, arômes naturels, édulcorants (sucralose, acésulfame k) | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8001160001892 corresponds to the product Saveur Orange Sanguine described above.
Other products such as "Unsweetened beverages" :