Product visual : Pingui Kinder,Ferrero | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8000500290750, it is called Barres chocolatees au lait, Pingui of the brand Kinder, Ferrero, it is distributed with a quantity of 180 g. It contains various allergens and 2 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Confiseries, Barres, Confiseries chocolatées, Frais, Barres chocolatées, Barres chocolatées au lait. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,828 KJ
437 kcal
22%
FAT
29.7g
HIGH
42%
SATURED
20.0g
HIGH
100%
SUGAR
37.8g
HIGH
15%
SALT
0.3g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Pingui Kinder, Ferrero 180 g" contains 437 kcal (1,828 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 8000500290750 corresponds to the product Pingui described above.
Other products such as "Barres chocolatees au lait" :