Product visual : Kinder Bueno white Kinder, Ferrero | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8000500290552, it is called Chocolate nuts cookie bars, Kinder Bueno white of the brand Kinder, Ferrero, it is distributed with a quantity of 12x2. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Confiseries, Barres, Confiseries chocolatées, Barres chocolatées, Barres chocolatées biscuitées aux noisettes. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
2,339 KJ
559 kcal
28%
FAT
35.9g
HIGH
51%
SATURED
19.8g
HIGH
99%
SUGAR
53.0g
HIGH
20%
SALT
0.4g
MEDIUM
6%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Kinder Bueno white Kinder, Ferrero 12x2" contains 559 kcal (2,339 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chocolat blanc 28% (beurre de cacao, sucre, lait écrémé en poudre, beurre concentré, émulsifiants : lécithines [soja], arômes), sucre, huile de palme, farine de froment, lait écrémé en poudre, lait en poudre, noisettes broyées 5%, lactoserum en poudre, amidon de froment, cacao maigre 0,4%, huile de tournesol, protéines de lait, émulsifiants : lécithines [soja], poudres à lever (carbonate acide d'ammonium, carbonate acide de sodium), arômes, sel. | |||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8000500290552 corresponds to the product Kinder Bueno white described above.
Other products such as "Chocolate nuts cookie bars" :